War of the Worts
Thanks to all who participated in the War of the Worts.
There were 306 entries judged and 132 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Jack Robbins Co-Brewer: George Keegan | Just Monkeying Around | 26D: Belgian Dark Strong Ale | Keystone Hops |
| 2nd | Paul West | Cologne Memories | 5B: Kölsch | Keystone Hops |
| 3rd | Bobby Mierzejwski Co-Brewer: Larry Bentley | Mark It Zero! | 13A: Dark Mild | Garden State Homebrewers |
Iron Hill Pro-Am
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| N/A | Denny Thompson | Puppy Love | 18B: American Pale Ale | ALEiens Homebrew Club |
Troubles End Pro-Am
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| N/A | Chaya Stephens Co-Brewer: Bruce Stephens & Brian Filips | Rye You So Delicious | 27A8: Roggenbier | Keystone Hops |
Winning Entries
Table 1: Light Lager (16 entries)
Table 2: German Light Lager (24 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul West | Cologne Memories | 5B: Kölsch | Keystone Hops |
| 2nd | Ryan Celia | Pretty Pils | 5D: German Pils | Lehigh Valley Home Brewers |
| 3rd | Dan Miller | Das Fest | 4B: Festbier | Lehigh Valley Home Brewers |
Table 3: Amber Lager (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Zachary Seely MHP | Altbier | 7B: Altbier | |
| 2nd | Kevin Robinson Co-Brewer: Eric Gabel | Oscar The Rauch | 6B: Rauchbier | Keystone Hops |
| 3rd | Paul West | Pennsylvania Lager | 2B: International Amber Lager | Keystone Hops |
Table 4: Dark Lager (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Frank Taddeo | The Schwartz Awakens | 8B: Schwarzbier | Bruclear Homebrew Club |
| 2nd | John Litak | Clucktoberfest | 8A: Munich Dunkel | Lehigh Valley Home Brewers |
| 3rd | Barry Polhemus | Full Stack Schwarzbier | 8B: Schwarzbier | Garden State Homebrewers |
Table 5: Wheat/Hybrid Beer (13 entries)
Table 6: British/Irish Ale (20 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bobby Mierzejwski Co-Brewer: Larry Bentley | Mark It Zero! | 13A: Dark Mild | Garden State Homebrewers |
| 2nd | Jordan Sanches MHP | Galaxy/Motueka Sparkling Ale | 12B: Australian Sparkling Ale | ALEiens Homebrew Club |
| 3rd | Larry Bentley | Careful, Man, There's A Beverage Here! | 13A: Dark Mild | Garden State Homebrewers |
Table 7: American Ale (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Denny Thompson | Puppy Love | 18B: American Pale Ale | ALEiens Homebrew Club |
| 2nd | Sue Messina | Autumn Brown | 19C: American Brown Ale | Garden State Homebrewers |
| 3rd | Dennis Mcwhite | Jimmy Crack Corn And I Don't Care! | 1C: Cream Ale | Lehigh Valley Home Brewers |
Table 8: Porter/Stout (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jim Alexander Co-Brewer: Jack Wheeler | Flights & Flagons | 20C: Imperial Stout | Keystone Hops |
| 2nd | Kevin Clare Co-Brewer: Jim Schmalbach | Any Porter In A Storm | 13C: English Porter | Keystone Hops |
| 3rd | Jack Robbins | Lorelei Shay Irish Stout | 15B: Irish Stout | Keystone Hops |
| HM | Chaya Stephens Co-Brewer: Bruce Stephens | Hello Darkness | 9C: Baltic Porter | Keystone Hops |
Table 9: IPA (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Stephen Freitas | No Place To Rest | 21C: Hazy IPA | ALEiens Homebrew Club |
| 2nd | Joe Handley | Breaking Into Heaven | 21C: Hazy IPA | Keystone Hops |
| 3rd | Josh Turner | More Citra Than Citra | 21A: American IPA | Lancaster County Brewers |
Table 10: Specialty IPA (12 entries)
Table 11: Sour Ale (17 entries)
Table 12: Belgian Ale (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jack Robbins Co-Brewer: George Keegan | Just Monkeying Around | 26D: Belgian Dark Strong Ale | Keystone Hops |
| 2nd | Brian Filips MHP Co-Brewer: Kevin Hudson Bryant Oneill | Sante, Eh?! | 25A: Belgian Blond Ale | Keystone Hops |
| 3rd | Ron Wolfgang | Obscura Bruxellensis | 26D: Belgian Dark Strong Ale | Wyoming Valley Homebrewers Club |
Table 13: Strong Ale (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Ward Co-Brewer: Vic Orlando JR Brent Mattingly Dan Cooper | Frankenbrew Part 2 | 17A: British Strong Ale | Band of Media Brewers (BOMB) |
| 2nd | Tyler Flynn | English Stock Ale | 17A: British Strong Ale | Main Line Brewers Association |
| 3rd | Michael Caffee | Wee Heavy | 17C: Wee Heavy | Keystone Hops |
| HM | Jim Schmalbach | 431 IPA | 22A: Double IPA | Keystone Hops |
