Thanks to all who participated in the War of the Worts.
There were 238 entries judged and 114 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Brooks Edman | Senne Papa I | 23E: Gueuze | Chop & Brew |
2nd | Jack Lowney | Cranberry Orange | 34C: Experimental Beer | |
3rd | Joe Handley | Zeal | LSX5: New Zealand Pilsner | Keystone Hops |
Iron Hill Pro-Am
Brewer | Entry Name | Style | Club |
Joe Handley | Zeal | LSX5: New Zealand Pilsner | Keystone Hops |
Imprint Pro-Am
Brewer | Entry Name | Style | Club |
Jim Alexander Co-Brewer: Jack Wheeler | Tricentennial Stout | 20C: Imperial Stout | Keystone Hops |
Winning Entries
Table 1: Light Lager (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe Handley | Zeal | LSX5: New Zealand Pilsner | Keystone Hops |
2nd | Kris Gould MHP | Mikrofon Czech | 3A: Czech Pale Lager | ALEiens Homebrew Club |
3rd | Kris Gould MHP | City Protected Chickens | 1C: Cream Ale | ALEiens Homebrew Club |
HM | John Litak | Rooster Tail Lager | 27A6: Pre-Prohibition Lager | Lehigh Valley Home Brewers |
Table 2: German Light Lager (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nathan James | Unapologetically Elegant | 4C: Helles Bock | |
2nd | Jim Clapp | Rasenmaher | 5B: Kölsch | Keystone Hops |
3rd | Jack Wheeler | Hell Yea | 4A: Munich Helles | Keystone Hops |
HM | Matthew Conway | Ocean Gate Summer Pilsner | 27A1: Kellerbier | |
Table 3: Amber/Dark Lager (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Ward | May The Schwartz Be With You | 8B: Schwarzbier | Band of Media Brewers (BOMB) |
2nd | Jim Clapp | Wharf Dwarf | 7B: Altbier | Keystone Hops |
3rd | Nathan James | Shenani-Goats | 9A: Doppelbock | |
HM | Matthew Johnsen MHP | Marvin The Märzen | 6A: Märzen | Rock Hoppers Brew Club |
Table 4: Wheat/Hybrid Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fritz Schanz MHP | Stearman's Roggenbier | 27A8: Roggenbier | Denton County Homebrewers Guild |
2nd | Josh Akin MHP | Once Bitten Weiss Shy | 10A: Weissbier | QUAFF |
3rd | Joseph Eberhardt | Just Want To Take Some Pictures | 27A2: Kentucky Common | Lehigh Valley Home Brewers |
Table 5: British/Irish Ale (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Johnsen MHP | Captain Carter | 11C: Strong Bitter | Rock Hoppers Brew Club |
2nd | Kyle Ernsberger MHP | Kera | 15A: Irish Red Ale | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
3rd | Brandon Christian MHP | Scottish Ale | 14C: Scottish Export | Seven City Brewers |
Table 6: American Ale (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Taylor | Hands Of Engineers | 19A: American Amber Ale | |
2nd | Fritz Schanz MHP | Stearman's American Brown Ale | 19C: American Brown Ale | Denton County Homebrewers Guild |
3rd | Justin Bradley | Paul's Pretty Pale Ale | 18B: American Pale Ale | Keystone Hops |
Table 7: Porter/Stout (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jim Alexander Co-Brewer: Jack Wheeler | Tricentennial Stout | 20C: Imperial Stout | Keystone Hops |
2nd | John Litak | Nutcracker Stout | 20C: Imperial Stout | Lehigh Valley Home Brewers |
3rd | Fritz Schanz MHP | Stearman's Oatmeal Stout | 16B: Oatmeal Stout | Denton County Homebrewers Guild |
Table 8: IPA (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jim Schmalbach | 2112 IPA | 21B1: Belgian IPA | Keystone Hops |
2nd | Ginger Volz | Orange Stinger | 21B: Specialty IPA | Lehigh Valley Home Brewers |
3rd | Adam Carter MHP | Peachy Boi | 21A: American IPA | Keystone Hops |
HM | Chris Mason | Come On And Get Your Nectar-On | 21C: Hazy IPA | Keystone Hops |
Table 9: Sour Ale (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brooks Edman | Senne Papa I | 23E: Gueuze | Chop & Brew |
2nd | Chaya Stephens Co-Brewer: Bruce Stephens | Ruby Red Sipper | 28C: Wild Specialty Beer | Keystone Hops |
3rd | Adam Carter MHP | Symbiosis: Citra/Strata | 28A: Brett Beer | Keystone Hops |
Table 10: Belgian Ale (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robert Schodorf MHP | OMG! What A Wit! | 24A: Witbier | Birmingham Brewmasters |
2nd | Jack Wheeler | Sante | 25C: Belgian Golden Strong Ale | Keystone Hops |
3rd | Jim Clapp | Seriously? | 25B: Saison | Keystone Hops |
Table 11: Trappist Ale (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chaya Stephens Co-Brewer: Bruce Stephens Joe Handley | One More Time | 26A: Belgian Single | Keystone Hops |
2nd | Brooks Edman | Pattersbier | 26A: Belgian Single | Chop & Brew |
3rd | Nathan James | Avenge My Death | 26D: Belgian Dark Strong Ale | |
HM | Zachary Belles MHP | Borrowed Nostalgia | 26D: Belgian Dark Strong Ale | Lauter Day Brewers |
Table 12: Strong Ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fritz Schanz MHP | Stearman's Wee Heavy | 17C: Wee Heavy | Denton County Homebrewers Guild |
2nd | Jordan Margetich | New Jersey Transit Late Again | 22C: American Barleywine | Morris Area Society of Homebrewers |
3rd | Jack Lowney | Double IPA | 22A: Double IPA | |
Table 13: Fruit Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robert Myers | Strawberry Rhubarb Sour | 29C: Specialty Fruit Beer | Lehigh Valley Home Brewers |
2nd | Paul Ward | Mounds | 29B: Fruit and Spice Beer | Band of Media Brewers (BOMB) |
3rd | Mike Ultee | Mike's Apricot Blonde 241B | 29A: Fruit Beer | Garden State Homebrewers |
HM | Ginger Volz | Watch The Tram Car | 29A: Fruit Beer | Lehigh Valley Home Brewers |
Table 14: Spiced Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Keith Ingersoll | Big Shoe Breakfast Stout | 30A: Spice, Herb, or Vegetable Beer | Big Shoe Brewing |
2nd | Michael Rossi Co-Brewer: Adam Carter | Mason-Dixon Porter | 30A: Spice, Herb, or Vegetable Beer | Keystone Hops |
3rd | Brian Filips Co-Brewer: Josh Brems | Herb Ale | 30A: Spice, Herb, or Vegetable Beer | Keystone Hops |
Table 15: Specialty Beer (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jack Lowney | Cranberry Orange | 34C: Experimental Beer | |
2nd | Josh Akin MHP | Smokey The Weiss Beer | 32A: Classic Style Smoked Beer | QUAFF |
3rd | Jim Schmalbach Co-Brewer: Chaya & Bruce Stephens | Garage Quad | 33B: Specialty Wood-Aged Beer | Keystone Hops |
Table 16: Cider (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brandon Christian MHP | Cider | C1B: English Cider | Seven City Brewers |
2nd | Kris Gould MHP | Amburana Frustratingly Sufficient | C2F: Specialty Cider/Perry | ALEiens Homebrew Club |
3rd | Brian Filips Co-Brewer: Josh Brems | Deep InCider | C1A: New World Cider | Keystone Hops |
Table 17: Mead (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Hudson | Viking's Blöd | M3A: Fruit and Spice Mead | Keystone Hops |
2nd | Jack Wheeler | Taste Of Sardinia | M3B: Spice, Herb, or Vegetable Mead | Keystone Hops |
3rd | Kevin Hudson | Bee Bee King | M2C: Berry Mead | Keystone Hops |
HM | Kevin Hudson | The Usual Suspect | M2A: Cyser | Keystone Hops |